| Sunday, October 24 | |
| 0730-0800 | Coffee Service |
| 0800-0830 | Welcome Celebration |
| 0830-1200 | Service Breakouts |
| 1215-1315 | Meet the Researchers Poster Session |
| 1215-1315 | Presentation Theaters |
| 1330-1530 | Service Breakouts |
| 1600-1700 | Elizabeth Keyes Lecture |
| 1700-1900 | Exhibit Hall Opening and Reception |
| 1945-2045 | Leadership Reception (invitation only) |
| Monday, October 25 | |
| 0645-0745 | Presentation Theaters |
| 0730-0800 | Coffee Service |
| 0800-1000 | General Session: Joint Pharmacy Chiefs Panel Presentation |
| 1000-1030 | Break |
| 1030-1130 | Poster Roundtables |
| 1130-1400 | Exhibit Hall |
| 1145-1245 | Presentation Theaters |
| 1300-1400 | Presentation Theaters |
| 1400-1730 | Education Sessions |
| 1800-1930 | Signature Event |
| Tuesday, October 26 | |
| 0645-0745 | Presentation Theaters |
| 0730-0800 | Coffee Service |
| 0800-1130 | Education Sessions |
| 1130-1400 | Exhibit Hall |
| 1145-1245 | Presentation Theaters |
| 1300-1400 | Presentation Theaters |
| 1300-1515 | Education Sessions |
| 1530-1700 | Closing General Session and Poster Awards |
| 1730-1830 | Joint Awards Reception |
| 1830-2000 | Individual Awards Sessions |